Usage Statistics for szvv.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 286699
Total Files 235422
Total Pages 129998
Total Visits 17944
Total KBytes 15359023
Total Unique Sites 3339
Total Unique URLs 476
Total Unique Referrers 488
Total Unique Usernames 1
Total Unique User Agents 1239
. Avg Max
Hits per Hour 411 2975
Hits per Day 9886 16846
Files per Day 8118 13318
Pages per Day 4482 8177
Visits per Day 618 862
KBytes per Day 529621 832703
Hits by Response Code
Code 200 - OK 235422
Code 206 - Partial Content 636
Code 301 - Moved Permanently 2318
Code 302 - Found 4216
Code 304 - Not Modified 42293
Code 403 - Forbidden 16
Code 404 - Not Found 1798

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9748 3.40% 7760 3.30% 4053 3.12% 554 3.09% 355 10.63% 468973 3.05%
2 9908 3.46% 7898 3.35% 4233 3.26% 549 3.06% 356 10.66% 465613 3.03%
3 16846 5.88% 13318 5.66% 6886 5.30% 862 4.80% 488 14.62% 795764 5.18%
4 12277 4.28% 7503 3.19% 4375 3.37% 571 3.18% 338 10.12% 513978 3.35%
5 10034 3.50% 7367 3.13% 4048 3.11% 550 3.07% 312 9.34% 505160 3.29%
6 13252 4.62% 11036 4.69% 5799 4.46% 784 4.37% 441 13.21% 733520 4.78%
7 9671 3.37% 7831 3.33% 4087 3.14% 553 3.08% 375 11.23% 544645 3.55%
8 8512 2.97% 7215 3.06% 3700 2.85% 604 3.37% 388 11.62% 496986 3.24%
9 9766 3.41% 8083 3.43% 4212 3.24% 622 3.47% 375 11.23% 525484 3.42%
10 12572 4.39% 10776 4.58% 5407 4.16% 737 4.11% 458 13.72% 734198 4.78%
11 11267 3.93% 8058 3.42% 6180 4.75% 593 3.30% 350 10.48% 550205 3.58%
12 8957 3.12% 7639 3.24% 4961 3.82% 561 3.13% 335 10.03% 507743 3.31%
13 15739 5.49% 11995 5.10% 8161 6.28% 857 4.78% 478 14.32% 508184 3.31%
14 2648 0.92% 1373 0.58% 1198 0.92% 527 2.94% 403 12.07% 25315 0.16%
15 12882 4.49% 9846 4.18% 8177 6.29% 716 3.99% 427 12.79% 469405 3.06%
16 9583 3.34% 8317 3.53% 4386 3.37% 597 3.33% 359 10.75% 540145 3.52%
17 12969 4.52% 11735 4.98% 5416 4.17% 847 4.72% 520 15.57% 832703 5.42%
18 11250 3.92% 9736 4.14% 5414 4.16% 733 4.08% 445 13.33% 752692 4.90%
19 8246 2.88% 7051 3.00% 4092 3.15% 581 3.24% 354 10.60% 605083 3.94%
20 11821 4.12% 10366 4.40% 5060 3.89% 709 3.95% 419 12.55% 744840 4.85%
21 10930 3.81% 9295 3.95% 4914 3.78% 709 3.95% 418 12.52% 635595 4.14%
22 9073 3.16% 7983 3.39% 4120 3.17% 637 3.55% 409 12.25% 534108 3.48%
23 7880 2.75% 7057 3.00% 3506 2.70% 552 3.08% 365 10.93% 469501 3.06%
24 12355 4.31% 11080 4.71% 5380 4.14% 786 4.38% 487 14.59% 719394 4.68%
25 7549 2.63% 6928 2.94% 3430 2.64% 543 3.03% 336 10.06% 472516 3.08%
26 5262 1.84% 4620 1.96% 2307 1.77% 435 2.42% 258 7.73% 308138 2.01%
27 6260 2.18% 5401 2.29% 2624 2.02% 475 2.65% 302 9.04% 363220 2.36%
28 4991 1.74% 4322 1.84% 2036 1.57% 365 2.03% 260 7.79% 281285 1.83%
29 4451 1.55% 3833 1.63% 1836 1.41% 369 2.06% 248 7.43% 254630 1.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3227 1.13% 99 2899 1.23% 59 1732 1.33% 5875 170361 1.11%
1 67 1947 0.68% 57 1661 0.71% 38 1115 0.86% 2369 68702 0.45%
2 42 1242 0.43% 41 1200 0.51% 36 1044 0.80% 648 18780 0.12%
3 21 614 0.21% 19 557 0.24% 16 471 0.36% 614 17808 0.12%
4 55 1602 0.56% 52 1516 0.64% 49 1438 1.11% 705 20451 0.13%
5 36 1056 0.37% 30 877 0.37% 25 744 0.57% 1080 31319 0.20%
6 51 1484 0.52% 46 1361 0.58% 28 821 0.63% 3149 91328 0.59%
7 138 4028 1.40% 120 3481 1.48% 66 1926 1.48% 8316 241174 1.57%
8 337 9785 3.41% 285 8265 3.51% 142 4137 3.18% 21817 632699 4.12%
9 452 13108 4.57% 384 11139 4.73% 188 5453 4.19% 27738 804407 5.24%
10 533 15468 5.40% 436 12656 5.38% 219 6369 4.90% 30083 872399 5.68%
11 612 17769 6.20% 511 14836 6.30% 264 7682 5.91% 34300 994697 6.48%
12 639 18557 6.47% 496 14394 6.11% 252 7312 5.62% 33042 958232 6.24%
13 540 15663 5.46% 424 12297 5.22% 227 6598 5.08% 27739 804435 5.24%
14 569 16524 5.76% 453 13144 5.58% 257 7480 5.75% 28085 814465 5.30%
15 618 17931 6.25% 482 13998 5.95% 269 7801 6.00% 29771 863371 5.62%
16 705 20466 7.14% 553 16053 6.82% 337 9793 7.53% 31851 923688 6.01%
17 739 21445 7.48% 598 17354 7.37% 321 9321 7.17% 39810 1154491 7.52%
18 824 23913 8.34% 705 20466 8.69% 360 10447 8.04% 48195 1397653 9.10%
19 834 24212 8.45% 680 19721 8.38% 360 10452 8.04% 46995 1362841 8.87%
20 708 20540 7.16% 625 18142 7.71% 347 10069 7.75% 41780 1211630 7.89%
21 584 16963 5.92% 501 14530 6.17% 282 8185 6.30% 30571 886559 5.77%
22 389 11283 3.94% 328 9526 4.05% 173 5017 3.86% 23130 670762 4.37%
23 271 7872 2.75% 184 5349 2.27% 158 4591 3.53% 11958 346771 2.26%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 24409 8.51% 22461 0.15% /
2 17812 6.21% 721488 4.70% /wedstrijden/wedkal.php
3 11540 4.03% 40606 0.26% /menu.php
4 11148 3.89% 18883 0.12% /a_ds.php
5 11144 3.89% 7842 0.05% /logo.php
6 11016 3.84% 14097 0.09% /style.css
7 10993 3.83% 15176 0.10% /intro.php
8 9247 3.23% 48096 0.31% /standen/standen.php
9 8051 2.81% 1106371 7.20% /includes/js/mootools/mootools.svn.js
10 7982 2.78% 32034 0.21% /login/
11 7967 2.78% 606148 3.95% /jquery.ui-1.5.2/jquery-1.2.6.js
12 7913 2.76% 26997 0.18% /Spry/SpryAccordion.css
13 7892 2.75% 94393 0.61% /Spry/SpryAccordion.js
14 7812 2.72% 12882 0.08% /includes/js/newsticker.js
15 7591 2.65% 6092 0.04% /public.css
16 6036 2.11% 491661 3.20% /includes/SpryData.js
17 4926 1.72% 6287 0.04% /includes/js/pngfix.js
18 4778 1.67% 50662 0.33% /favicon.ico
19 2197 0.77% 23778 0.15% /api/wedstrijden.php
20 1708 0.60% 2623 0.02% /wedstrijden/weddetail.php
21 1564 0.55% 613678 4.00% /jeugd/jwc_standen.htm
22 1356 0.47% 31599 0.21% /includes/SpryEffects.js
23 1140 0.40% 33878 0.22% /wedstrijden/wedform.php
24 996 0.35% 6980 0.05% /jquery.ui-1.5.2/jquery-1.4.4.min.js
25 989 0.34% 920931 6.00% /jeugd/jwc_uitslagen.htm
26 966 0.34% 810 0.01% /Spry/SpryTabbedPanels.js
27 953 0.33% 670 0.00% /Spry/SpryTabbedPanels.css
28 950 0.33% 1968 0.01% /Spry/SpryValidationTextField.js
29 946 0.33% 10304 0.07% /tiny_mce/tiny_mce.js
30 943 0.33% 303 0.00% /Spry/SpryValidationTextField.css

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 8051 2.81% 1106371 7.20% /includes/js/mootools/mootools.svn.js
2 989 0.34% 920931 6.00% /jeugd/jwc_uitslagen.htm
3 17812 6.21% 721488 4.70% /wedstrijden/wedkal.php
4 822 0.29% 655334 4.27% /jeugd/jwc_programma.htm
5 1564 0.55% 613678 4.00% /jeugd/jwc_standen.htm
6 7967 2.78% 606148 3.95% /jquery.ui-1.5.2/jquery-1.2.6.js
7 6036 2.11% 491661 3.20% /includes/SpryData.js
8 156 0.05% 111454 0.73% /standen/standen_vorig.htm
9 7892 2.75% 94393 0.61% /Spry/SpryAccordion.js
10 4778 1.67% 50662 0.33% /favicon.ico

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 24409 8.51% 10470 58.50% /
2 17812 6.21% 2505 14.00% /wedstrijden/wedkal.php
3 2197 0.77% 1010 5.64% /api/wedstrijden.php
4 11540 4.03% 702 3.92% /menu.php
5 11144 3.89% 479 2.68% /logo.php
6 10993 3.83% 457 2.55% /intro.php
7 11148 3.89% 395 2.21% /a_ds.php
8 881 0.31% 357 1.99% /api/standen.php
9 770 0.27% 264 1.48% /wijziging.php
10 9247 3.23% 227 1.27% /standen/standen.php

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 17812 6.21% 5027 28.07% /wedstrijden/wedkal.php
2 24409 8.51% 2378 13.28% /
3 9247 3.23% 1986 11.09% /standen/standen.php
4 2197 0.77% 998 5.57% /api/wedstrijden.php
5 10993 3.83% 973 5.43% /intro.php
6 11540 4.03% 949 5.30% /menu.php
7 11148 3.89% 895 5.00% /a_ds.php
8 1564 0.55% 712 3.98% /jeugd/jwc_standen.htm
9 822 0.29% 432 2.41% /jeugd/jwc_programma.htm
10 989 0.34% 424 2.37% /jeugd/jwc_uitslagen.htm

Top 30 of 3339 Total Sites
# Hits Files KBytes Visits Hostname
1 26245 9.15% 8450 3.59% 85266 0.56% 130 0.72% 5469a1f2.cm-12-2c.dynamic.ziggo.nl
2 11599 4.05% 6266 2.66% 38704 0.25% 195 1.09% ip565ba2c4.direct-adsl.nl
3 10661 3.72% 9329 3.96% 664534 4.33% 242 1.35% static.kpn.net
4 2187 0.76% 2187 0.93% 3348 0.02% 105 0.59% lasvegas-nv-datacenter.com
5 2137 0.75% 2137 0.91% 2063 0.01% 23 0.13% 64-120-202-182.static.hostnoc.net
6 1490 0.52% 1479 0.63% 105018 0.68% 73 0.41% ip54513a6e.direct-adsl.nl
7 1425 0.50% 658 0.28% 14020 0.09% 29 0.16% d979e1ee.cm-3-2d.dynamic.ziggo.nl
8 1350 0.47% 1348 0.57% 94759 0.62% 54 0.30% 194.171.34.111
9 1262 0.44% 940 0.40% 55501 0.36% 45 0.25% d979d81b.cm-3-2d.dynamic.ziggo.nl
10 1251 0.44% 1231 0.52% 86476 0.56% 46 0.26% d979f598.cm-3-2d.dynamic.ziggo.nl
11 1176 0.41% 529 0.22% 54557 0.36% 48 0.27% 5ed3e154.cm-7-4d.dynamic.ziggo.nl
12 1172 0.41% 1109 0.47% 91880 0.60% 42 0.23% ip565718fc.direct-adsl.nl
13 1026 0.36% 624 0.27% 12526 0.08% 10 0.06% d979d08c.cm-3-2d.dynamic.ziggo.nl
14 992 0.35% 488 0.21% 42155 0.27% 17 0.09% d979dd62.cm-3-2d.dynamic.ziggo.nl
15 990 0.35% 990 0.42% 969 0.01% 2 0.01% dsdf-4d0a21e1.pool.mediaways.net
16 983 0.34% 827 0.35% 41590 0.27% 70 0.39% d979e646.cm-3-2d.dynamic.ziggo.nl
17 957 0.33% 910 0.39% 51016 0.33% 60 0.33% ip565a8846.direct-adsl.nl
18 935 0.33% 634 0.27% 32482 0.21% 38 0.21% d979dd23.cm-3-2d.dynamic.ziggo.nl
19 899 0.31% 512 0.22% 17496 0.11% 45 0.25% remote.gorterenpartners.nl
20 885 0.31% 639 0.27% 34789 0.23% 58 0.32% 213-132-177-162.multikabel.nl
21 853 0.30% 512 0.22% 25575 0.17% 34 0.19% d978dfc6.cm-3-1d.dynamic.ziggo.nl
22 843 0.29% 843 0.36% 58355 0.38% 38 0.21% d979e298.cm-3-2d.dynamic.ziggo.nl
23 825 0.29% 796 0.34% 48443 0.32% 74 0.41% d979dc17.cm-3-2d.dynamic.ziggo.nl
24 821 0.29% 786 0.33% 62322 0.41% 33 0.18% d979c2a0.cm-3-2d.dynamic.ziggo.nl
25 813 0.28% 810 0.34% 54825 0.36% 50 0.28% d979f727.cm-3-2d.dynamic.ziggo.nl
26 778 0.27% 395 0.17% 13302 0.09% 29 0.16% d979ddef.cm-3-2d.dynamic.ziggo.nl
27 765 0.27% 332 0.14% 6386 0.04% 36 0.20% proxy1.inholland.nl
28 758 0.26% 219 0.09% 7055 0.05% 14 0.08% pat00x07.exclusief.net
29 727 0.25% 727 0.31% 46087 0.30% 22 0.12% 546bc925.cm-12-4d.dynamic.ziggo.nl
30 709 0.25% 693 0.29% 20588 0.13% 49 0.27% 195-240-75-230.ip.telfort.nl

Top 10 of 3339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10661 3.72% 9329 3.96% 664534 4.33% 242 1.35% static.kpn.net
2 1490 0.52% 1479 0.63% 105018 0.68% 73 0.41% ip54513a6e.direct-adsl.nl
3 1350 0.47% 1348 0.57% 94759 0.62% 54 0.30% 194.171.34.111
4 1172 0.41% 1109 0.47% 91880 0.60% 42 0.23% ip565718fc.direct-adsl.nl
5 1251 0.44% 1231 0.52% 86476 0.56% 46 0.26% d979f598.cm-3-2d.dynamic.ziggo.nl
6 26245 9.15% 8450 3.59% 85266 0.56% 130 0.72% 5469a1f2.cm-12-2c.dynamic.ziggo.nl
7 473 0.16% 470 0.20% 65071 0.42% 21 0.12% q-145.n-188.95.169.qore.nl
8 689 0.24% 689 0.29% 64288 0.42% 31 0.17% d979fb3f.cm-3-2d.dynamic.ziggo.nl
9 821 0.29% 786 0.33% 62322 0.41% 33 0.18% d979c2a0.cm-3-2d.dynamic.ziggo.nl
10 495 0.17% 480 0.20% 61215 0.40% 24 0.13% ip4da06e3a.direct-adsl.nl

Top 30 of 488 Total Referrers
# Hits Referrer
1 29716 10.36% - (Direct Request)
2 1667 0.58% http://www.google.nl/url
3 594 0.21% http://kubby.de/category/geschenkideen-zu-weihnachten
4 594 0.21% http://rentor.de/bioxsine
5 594 0.21% http://rentor.de/wobenyzm
6 594 0.21% http://wie-abnehmen.org
7 594 0.21% http://www.steuerberater-guide.de/
8 589 0.21% http://www.google.nl/search
9 575 0.20% http://www.8hotlatinas.com/
10 468 0.16% http://www.assparadepussy.com/
11 371 0.13% http://www.salao.nl/index.php
12 342 0.12% http://jen-teeny-bopper-club.teenybopperclub-review.net/
13 331 0.12% http://www.lesbianshavingsex.biz/
14 314 0.11% http://www.blackgirlyoung.com/
15 313 0.11% http://www.kaagvogels.nl/
16 289 0.10% http://please-bang-my-wife.net/
17 283 0.10% http://www.nakedbraziliangirls.info/
18 276 0.10% http://www.nudematuremilfs.info/video/milfnextdoor-zoe-holiday-hot-milfs-licking-each-other/
19 263 0.09% http://www.youngbustyteens.net/video/hot-blonde-big-tits-tight-pussy/
20 251 0.09% http://www.youngbustyteens.net/
21 246 0.09% http://www.blackgirlyoung.com/video/roundandbrown-blu-diamond-huge-ass-fat-ass-ebony/
22 236 0.08% http://www.sexynakedlesbians.org/
23 212 0.07% http://forum.haarpoint.net/
24 211 0.07% http://young-teen-facials.babes4free.us/
25 198 0.07% http://rentor.de/shot_for_slim
26 167 0.06% http://www.vvschagen.nl/zaalvoetbal_programma.php
27 149 0.05% http://www.bing.com/search
28 139 0.05% http://bustybabesphotos.com/
29 133 0.05% http://www.bangbroson.com/
30 133 0.05% http://www.gay-4u.info/

Top 13 of 13 Total Search Strings
# Hits Search String
1 92 77.97% szvv
2 8 6.78% www.szvv.nl
3 6 5.08% szvv.nl
4 2 1.69% http://www.szvv.nl/
5 2 1.69% szvv zaalvoetbal
6 1 0.85% dts f2 25 februari 2012
7 1 0.85% fc de ruif
8 1 0.85% http://szvv.nl/
9 1 0.85% keeper 5 seconden regel
10 1 0.85% szvv schagen
11 1 0.85% www. szvv.nl
12 1 0.85% zaalvoetbal schagen
13 1 0.85% zsvv.nl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.01% bbroers

Top 15 of 1239 Total User Agents
# Hits User Agent
1 21846 7.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
2 19435 6.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 9608 3.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 7994 2.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 6871 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 6581 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 6441 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTbORJ/5.14.1.20007)
8 6066 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
9 5624 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 5260 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 5178 1.81% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 4686 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4386 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
14 4207 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 3969 1.38% Mozilla/5.0 (Linux; U; Android 2.3.3; nl-nl; GT-I9100 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 227363 79.30% 182742 77.62% 12157268 79.15% Netherlands
2 29013 10.12% 26559 11.28% 1981283 12.90% unresolved
3 21882 7.63% 19529 8.30% 1006874 6.56% network (.net)
4 6971 2.43% 5992 2.55% 158990 1.04% commercial (.com)
5 429 0.15% 381 0.16% 3199 0.02% organizations (.org)
6 226 0.08% 159 0.07% 10692 0.07% United States of America
7 205 0.07% 158 0.07% 9259 0.06% Italy
8 173 0.06% 150 0.06% 11422 0.07% Russia
9 94 0.03% 88 0.04% 7812 0.05% Austria
10 79 0.03% 66 0.03% 323 0.00% Germany
11 75 0.03% 73 0.03% 4142 0.03% France
12 63 0.02% 54 0.02% 3964 0.03% Sweden
13 31 0.01% 31 0.01% 2055 0.01% Denmark
14 28 0.01% 28 0.01% 1478 0.01% People's Republic of China
15 13 0.00% 13 0.01% 13 0.00% Lithuania
16 11 0.00% 9 0.00% 52 0.00% Finland
17 8 0.00% 5 0.00% 37 0.00% Seychelles
18 8 0.00% 1 0.00% 4 0.00% Ukraine
19 6 0.00% 6 0.00% 46 0.00% United Kingdom
20 5 0.00% 2 0.00% 13 0.00% information (.info)
21 4 0.00% 4 0.00% 56 0.00% Guatemala
22 4 0.00% 2 0.00% 2 0.00% Norway
23 2 0.00% 2 0.00% 21 0.00% Greece
24 2 0.00% 1 0.00% 1 0.00% Japan
25 2 0.00% 1 0.00% 1 0.00% Poland
26 1 0.00% 1 0.00% 16 0.00% Brazil
27 1 0.00% 1 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01